Homework Assignments
PHYS 1010 Homework Assignments for Hewitt 10e
In each chapter pick any five Review Questions from different subsections of the chapter. You may also pick which Projects you do; do how many are listed in the Projects column. Pick interesting ones. |
||||
Chapter | Review | Project | Exercises | Problems |
Questions | ||||
1 | any five | one | 3,4,5,7,8,9,10 | |
2 | any five | 8,13,16,24,29,40,49,50 | ||
3 | any five | one | 16,19,20,30,31,32,42 | 1,4,6,10 |
4 | any five | one | 3,19,26,28,31,39,56 | 4,5,9 |
5 | any five | 5,20,22,24,26,49 | 2,4 | |
6 | any five | one | 8,10,25,37,48,59 | 3,6,8 |
7 | any five | 7,15,33,34,52,58 | 4,10,12 | |
8 | any five | two | 3,18,27,34,46,59 | 2,5 |
9 | any five | one | 2,5,9,15,23,47,51,55 | 2,4,5 |
10 | any five | 15,18,24,33,44,51,58,59 | 3,5,7,8 | |
11 | any five | 6,7,21,30,38,39,41 | 4,7 | |
12 | any five | one | 3,11,20,29,36,42 | 6,7 |
13 | any five | one | 4,6,10,13,24,32,48 | 4,10 |
14 | any five | three | 10,22,29,40,59 | 4,6,8 |
15 | any five | 6,11,17,26,35,42,59 | 4,10 | |
16 | any five | one | 6,10,23,30,53,56 | 1,6 |
17 | any five | two | 3,20,24,33,38,52 | 3,7 |
18 | any five | 5,9,14,26,27,43 | 8 | |
19 | any five | one | 6,10,18,31,34,47 | 3,6 |
20 | any five | 6,12,26,29,34,50 | 2,5 | |
21 | any five | one | 9,14,20,24,26,27,33,49 | 3,4 |
22 | any five | one | 1,14,19,23,25,39,40 | 5,9 |
23 | any five | one | 4,6,8,22,28,40,44 | 1,3,4,10 |
24 | any five | 4,5,9,22,33,43,45,48 | ||
25 | any five | 1,10,18,30,37,46,49 | 1,2,5 | |
26 | any five | one | 5,12,18,24,28,32,48 | 3,7,10 |
27 | any five | two | 3,11,17,18,25,33,34,41 | |
28 | any five | two | 4,10,14,15,21,25,34,40,49 | 4,8 |
29 | any five | 2,6,26,34,39,44 |
I will be much more impressed if you pick interesting review questions and projects rather than easy ones.
The five review questions should come from different subsections of the chapter.