Course Syllabus
PHYS 2225, Physics for Scientists and Engineers II Laboratory
Spring 2016 Thursday; 1:30-4:20 SCNCE 326
Instructor: Dr. Larry Smith SCNCE 111 283-7520 Larry.Smith@snow.edu
Snow College Master Course Syllabus: https://www.snow.edu/syllabus/pdf.php?syllabus=7795
Goals: The hands-on learning of physics is a lot of fun. The goals are to help students further understand concepts from the lecture section, give students practice using equipment and making measurements, to help students learn to analyze data, and to improve the ability of the students to communicate scientific results clearly.
Text: PHYS 2225 Experiments lab packet from Majock Books.
Other Materials: A scientific calculator. Recommended: your own protractor and metric ruler.
Corequisites: Concurrent enrollment in PHYS 2220.
Labs: The labs are the main component of this course (PHYS 2225) and will give you hands-on experience to complement the book and the lecture (PHYS 2220) discussions. You will turn in an individual write-up for each lab, even though you will work in groups (groups of 2 or 3 work best) during lab time to collect data. Buy the lab packet from Majock Books. Make sure your write-up is your own work, even though the data will be the same as your lab partners’. Do not do a group write-up nor copy others’ write-ups. Please make your write-up so clear that a layman could easily understand what you did, even so clear that you could reconstruct the lab yourself using only your write-up 2 years from now. Neatness and clarity are at least as important as good data. Diagrams and graphs are very useful. Label everything (especially axes on graphs) and put units on every quantity. The write-ups are generally due at the beginning (1:29) of the next lab period. Late labs are worth 50% up to one week late; thereafter they will receive no credit; no late labs will be accepted after April 14.
Help: You are encouraged to see me during my posted office hours (MWF 11:30–12:20) and at other times by appointment. The ADA policy is here.
Participation: Ask questions in lab, come to office hours, help other students. Don’t just sit back and watch during the labs––actively participate. Attend regularly; come prepared, having read the lab and associated resources on the class website beforehand. Have a great time learning about the physical world.
Policies: Here are my policies regarding ADA, attendance, and academic dishonesty, and unofficial withdrawals. Regular class attendance is expected of every student.
Quizzes: Short frequent quizzes will ascertain whether you have studied the experiment before coming to lab, including the web site. You may raise a quiz score by up to 50% by watching 2 episodes of the approved videos (report form Download report form). Video reports are due April 18 at 5:00.
Final Exam: The final is Thursday, April 21, 1:30–4:20 p.m. in SCNCE 326 (simultaneously with the last lab).
Grading: Participation/Attitude 10% Quizzes 15%
Lab Write-Ups 60% Final Exam 15%
Course Summary:
Date | Details | Due |
---|---|---|
Thu Jan 7, 2016 | Assignment RAQ 1 Interference and Diffraction GROUP | due by 1:40pm |
Assignment RAQ 1 Interference and Diffraction INDIV | due by 1:40pm | |
Thu Jan 14, 2016 | Assignment Interference and Diffraction | due by 1:29pm |
Assignment RAQ 2 Refraction and Snell's Law GROUP | due by 1:40pm | |
Assignment RAQ 2 Refraction and Snell's Law INDIV | due by 1:40pm | |
Thu Jan 21, 2016 | Assignment Refraction and Snell's Law | due by 1:29pm |
Assignment RAQ 3 Lenses and Images GROUP | due by 1:40pm | |
Assignment RAQ 3 Lenses and Images INDIV | due by 1:40pm | |
Thu Jan 28, 2016 | Assignment Lenses, Images, Optical Instruments | due by 1:29pm |
Assignment RAQ 4 Electrostatic Force GROUP | due by 1:40pm | |
Assignment RAQ 4 Electrostatic Force INDIV | due by 1:40pm | |
Thu Feb 4, 2016 | Assignment Electrostatic Force | due by 1:29pm |
Assignment RAQ 5 Specific Heat GROUP | due by 1:40pm | |
Assignment RAQ 5 Specific Heat INDIV | due by 1:40pm | |
Thu Feb 11, 2016 | Assignment Specific Heat, Latent Heat | due by 1:29pm |
Assignment RAQ 6 Electrical Circuits GROUP | due by 1:40pm | |
Assignment RAQ 6 Electrical Circuits INDIV | due by 1:40pm | |
Thu Feb 25, 2016 | Assignment Simple Circuits | due by 1:29pm |
Assignment RAQ 8 RC Circuits GROUP | due by 1:40pm | |
Assignment RAQ 8 RC Circuits INDIV | due by 1:40pm | |
Thu Mar 3, 2016 | Assignment RC Circuits | due by 1:29pm |
Assignment RAQ 9 Magnetic Force GROUP | due by 1:40pm | |
Assignment RAQ 9 Magnetic Force INDIV | due by 1:40pm | |
Thu Mar 10, 2016 | Assignment Magnetic Force between Currents | due by 1:29pm |
Assignment RAQ 10 Earth's Magnetic Field GROUP | due by 1:40pm | |
Assignment RAQ 10 Earth's Magnetic Field INDIV | due by 1:40pm | |
Thu Mar 17, 2016 | Assignment Earth's Magnetic Field | due by 1:29pm |
Assignment RAQ 11 Electrical Heating GROUP | due by 1:40pm | |
Assignment RAQ 11 Electrical Heating INDIV | due by 1:40pm | |
Thu Mar 24, 2016 | Assignment Electrical Heating | due by 1:29pm |
Thu Apr 7, 2016 | Assignment Coils and Transformers | due by 1:29pm |
Assignment RAQ 13 Charge to Mass Ratio GROUP | due by 1:40pm | |
Assignment RAQ 13 Charge to Mass Ratio INDIV | due by 1:40pm | |
Thu Apr 14, 2016 | Assignment Charge to Mass Ratio of Electrons | due by 1:29pm |
Assignment RAQ 14 Millikan Oil Drop GROUP | due by 1:40pm | |
Assignment RAQ 14 Millikan Oil Drop INDIV | due by 1:40pm | |
Mon Apr 18, 2016 | Assignment Videos to raise quiz scores | due by 5pm |
Thu Apr 21, 2016 | Assignment Millikan Oil Drop | due by 1:29pm |
Assignment RAQ 15 Absorption of Gamma Rays GROUP | due by 1:40pm | |
Assignment RAQ 15 Absorption of Gamma Rays INDIV | due by 1:40pm | |
Assignment Class Participation | due by 8:20pm | |
Mon Apr 25, 2016 | Assignment Absorption of Gamma Rays | due by 1:29pm |
Assignment Final Exam |