Course Syllabus
PHSC 2105, Honors Physical Science Lab
Fall 2016 Tuesdays, 9:30-11:20 SCNCE 326
Instructors: Dan Black Larry Smith
SCNCE 313 SCNCE 111
Dan.Black@snow.edu Larry.Smith@snow.edu
Objectives: We will gain appreciation for and experience in the methods and limitations of science as well as for the wonders of nature and the universe. We will also learn how to learn and think in scientific ways. Students will achieve General Education Outcomes 6: Apply computational skills to a variety of contexts, and 7: Apply scientific reasoning to a variety of contexts; as well as the following specific learning outcomes:
- Students will apply the experimental method to determine the relationships between physical variables.
- Students will understand how physical scientists think and form judgments about the physical world.
- Students will be able to construct and interpret graphs of scientific data.
Text: No printed manual. Instructions for each lab are available here in Canvas under Modules.
Other Materials: A calculator capable of exponential notation and trig functions. You will also need some graph paper. Optional: your own protractor and metric ruler.
Corequisites: Concurrent enrollment in PHSC 2100.
Labs: The labs are the main component of this course and will give you hands-on experience to complement the lecture readings and discussions. You will turn in an individual write-up for each lab, even though you will work in groups (groups of 2 or 3 work best) during lab time to collect data. Make sure your write-up is your own work, even though the data will be the same as your lab partners’. Do not do a group write-up nor copy others’ write-ups. Please make your write-up so clear that a layman could easily understand what you did. The write-ups are generally due at the beginning of class the next Friday. Late labs are worth up to 50% up to one week late; thereafter no credit will be given; no late labs will be accepted after November 19.
Help: You are encouraged to see us during our posted office hours and at other times by appointment.
Students with medical, psychological, learning or other disabilities desiring accommodations or services under ADA must contact the Accessibility Resource Center (ARC). The ARC determines eligibility for and authorizes the provision of these accommodations and services for the college. For assistance, please contact the Accessibility Services Coordinator at 241 Greenwood Student Center, or (435) 283-7321, or Katie.larsen@snow.edu. For more detail see http://www.snow.edu/larrys/ADA.html.
Participation: Ask questions in lab, come to office hours, help other students. Don’t just sit back and watch during the labs––actively participate. Attend regularly; come prepared, having read the lab and associated resources in the modules beforehand.
Final Exam: The final is Tuesday, Dec. 6, during the last lab; in SCNCE 326.
Grading: Participation/Attitude 10%
Discussion 15%
Lab Write-Ups 60%
Final Exam 15%
Lab Schedule:
Aug 30 | Relative Dating | |
Sep 6 | Measurement, Accuracy, and Precision | |
Sep 13 | Separation of a Mixture | |
Sep 20 | Astronomy | |
Sep 27 | Metal Refining | |
Oct 4 | Free Fall Acceleration | |
Oct 11 | TBA Dan | |
Oct 18 | Forces, Torques | |
Oct 25 | TBA Dan | |
Nov 1 | Radioactivity | |
Nov 8 | TBA Larry | |
Nov 15 | Harmonic Motion | |
Nov 22 | Lenses and Image Formation | |
Nov 29 | Electric Circuits | |
Dec 6 | Final Exam |
Course Summary:
Date | Details | Due |
---|---|---|
Tue Aug 30, 2016 | Calendar Event Do Lab 2 in SCNCE 326 | 9:30am to 11:20am |
Assignment Lab 2 Measurement | due by 11:30am | |
Calendar Event Do Lab 1 in SCNCE 326 | 6pm | |
Thu Sep 1, 2016 | Calendar Event Do Lab 2 at Mill Pond | 12am |
Calendar Event Do Lab 2 at Mill Pond | 9pm to 10pm | |
Tue Sep 6, 2016 | Calendar Event Do Lab 3 in SCNCE 126 | 9:30am to 11:20am |
Fri Sep 9, 2016 | Assignment Lab 4 Astronomy | due by 11:30am |
Mon Sep 12, 2016 | Discussion Topic Discussion 2 Measurement | due by 9am |
Tue Sep 13, 2016 | Calendar Event Do Lab 4 in SCNCE 126 | 9:30am to 11:20am |
Mon Sep 19, 2016 | Discussion Topic Discussion 4 Rocks | due by 9am |
Tue Sep 20, 2016 | Calendar Event Do Lab 5 in SCNCE 126 | 9:30am to 11:20am |
Mon Sep 26, 2016 | Discussion Topic Discussion 4 Astronomy | due by 9am |
Tue Sep 27, 2016 | Calendar Event Do Lab 6 in SCNCE 326 | 9:30am to 11:30am |
Fri Sep 30, 2016 | Assignment Lab 6 Free Fall Acceleration | due by 11:30am |
Tue Oct 4, 2016 | Calendar Event Do Lab 7 in SCNCE 326 | 9:30am to 11:20am |
Mon Oct 10, 2016 | Discussion Topic Discussion 6 Free Fall Acceleration | due by 9am |
Tue Oct 11, 2016 | Calendar Event Do Lab 8 in SCNCE 326 | 9:30am to 11:20am |
Fri Oct 14, 2016 | Calendar Event Fall Holiday | 6pm |
Tue Oct 18, 2016 | Calendar Event Do Lab 9 in SCNCE 126 | 9:30am to 11:20am |
Mon Oct 24, 2016 | Discussion Topic Discussion 8 Forces, Torques | due by 9am |
Assignment Lab 8 Force, Torques | due by 11:30am | |
Tue Oct 25, 2016 | Calendar Event Do Lab 10 in SCNCE 126 | 9:30am to 11:20am |
Tue Nov 1, 2016 | Calendar Event Do Lab 11 in SCNCE 326 | 9:30am to 11:20am |
Fri Nov 4, 2016 | Assignment Lab 10 Harmonic Motion | due by 11:30am |
Mon Nov 7, 2016 | Discussion Topic Discussion 10 Harmonic Motion | due by 9am |
Tue Nov 8, 2016 | Calendar Event Do Lab 12 in SCNCE 126 | 9:30am to 11:20am |
Fri Nov 11, 2016 | Assignment Lab 11 Standing Waves | due by 11:30am |
Mon Nov 14, 2016 | Discussion Topic Discussion 11 Standing Waves | due by 9am |
Tue Nov 15, 2016 | Calendar Event Do Lab 13 in SCNCE 126 | 9:30am to 11:20am |
Fri Nov 18, 2016 | Assignment Lab 12 Radioactivity | due by 11:30am |
Mon Nov 21, 2016 | Discussion Topic Discussion 12 Radioactivity | due by 9am |
Tue Nov 22, 2016 | Calendar Event Do Lab 14 in SCNCE 326 | 9:30am to 11:20am |
Thu Nov 24, 2016 | Calendar Event Thanksgiving | 5pm |
Mon Nov 28, 2016 | Discussion Topic Discussion 13 Lenses and Image Formation | due by 9am |
Assignment Lab 13 Lenses and Image Formation | due by 11:30am | |
Thu Dec 1, 2016 | Assignment Instructors' evaluation of your participation | due by 11:30am |
Fri Dec 2, 2016 | Assignment Lab 14 Electric Circuits | due by 11:30am |
Mon Dec 5, 2016 | Discussion Topic Discussion 14 Electric Circuits | due by 9am |
Tue Dec 6, 2016 | Assignment Physics Final Exam | due by 11:30am |
Assignment Copper Plating | ||
Assignment Determination of a Formula | ||
Assignment Geologic Time - Play Dough | ||
Assignment Seporation of a Mixture | ||
Assignment Water Testing |