Course Syllabus
PHYS 1010, Elementary Physics
Spring 2018
MWF 9:30–10:20 GRSC 341
Instructor: Dr. Larry Smith GRSC 311 283-7520 Larry.Smith@snow.edu
Goals: I invite you to come with me as fellow learners on an exciting journey. We will use physics as a vehicle to learn to apply scientific reasoning and computational skills in a variety of contexts. Students will learn to think deeply about the physical universe and how to solve problems. Students will become familiar with important scientific laws and principles and will learn that science is a process to gain knowledge. Students will also learn to appreciate and understand the physical world around them.
The Snow College General Education learning outcomes for Physical Science are:
- Demonstrate understanding of science as a way of knowing about the physical world;
- Demonstrate understanding of forces in the physical world;
- Discuss the flow of matter and energy through systems (in large and small scales);
- Develop evidence-based arguments regarding the effect of human activity on the Earth;
- Describe how the Physical Sciences have been shaped by historical, ethical, and social events.
Texts: Conceptual Physics 10th ed. by Paul Hewitt ISBN-10: 0805391908 ISBN-13: 9780805391909.
Also a PHYS 1015 Experiments lab packet voucher from the Snow Bookstore for lab.
Other Materials: A calculator capable of exponential notation and trig functions.
Prerequisites: Prerequisites: MATH 1010 or MATH 0850 (or equivalent) with a C or better, ACT math score 21 or higher (or equivalent), or appropriate placement test score
Corequisite: Concurrent enrollment in PHYS 1015. Make sure you have the same section number for lecture and lab.
Homework: Homework will be assigned every chapter; see the assigned problems here. You are encouraged to study in groups to achieve understanding, but what you write on your paper must be your own work—don't turn homework in without understanding it. Due dates will be posted in Canvas. Homework that is late for any reason other than a pre-approved legitimate excuse will be worth 50% up to one week late; thereafter no credit will be given. No late homework after Apr. 12 will be accepted.
Signature Assignment: A major project will be a signature assignment to demonstrate your mastery of the learning outcomes. More info here.
Participation: Ask questions in class (the more the better); the way to get a good college education is to ask questions. Also come to office hours, go to the Math Lab, and help other students. You need to pay close attention to announcements and the grade book in Canvas. If you are serious about this class the majority of your learning will take place outside of class time. Working in groups is strongly recommended. Please expect to spend about two hours outside of class for every hour in class. Please do not wear earbuds, earpods, earphones, or other sound devices during class (even just one).
Help: Please work in groups; I strongly recommend this. Use the Math/Science Lab and Canvas as further resources. You are encouraged to see me during my posted office hours and at other times by appointment.
Policies: Follow the links to the Americans With Disabilities (ADA) and the FERPA policies. Here are my policies regarding attendance and academic dishonesty. Please read them all.
Quizzes: Short frequent quizzes will help you stay caught up and keep you apprised of your progress.
Tests: There will be some tests in the testing center before the final exam. Take your photo ID, a #2 pencil, and your calculator. Testing Center hours are listed here Links to an external site..
Final Exam: Tuesday, April 24, 9:30–11:30, in the classroom. It will be comprehensive.
Grading: Here are the category weightings.
Participation 10%
Quizzes 20%
Homework 20%
Signature Assignment 10%
Tests 20%
Final Exam 20%
Course Summary:
Date | Details | Due |
---|---|---|
Fri Jan 20, 2017 | Assignment Quiz 2 Acceleration GROUP | due by 11:59pm |
Assignment Quiz 2 Acceleration INDIV | due by 11:59pm | |
Mon Jan 8, 2018 | Assignment Chapter 1 | due by 9:30am |
Tue Jan 9, 2018 | Quiz Syllabus Quiz | due by 8:30am |
Wed Jan 10, 2018 | Assignment Office Visit | due by 9:30am |
Assignment Straight-line graphs (masonite disks) | due by 9:30am | |
Fri Jan 12, 2018 | Assignment Chapter 2 | due by 9:30am |
Wed Jan 17, 2018 | Assignment Chapter 3 | due by 9:30am |
Wed Jan 24, 2018 | Assignment Chapter 4 | due by 9:30am |
Thu Jan 25, 2018 | Assignment Test 1 ch 1-4 | due by 10:30pm |
Wed Jan 31, 2018 | Assignment Chapter 5 | due by 9:30am |
Fri Feb 2, 2018 | Assignment Chapter 6 | due by 9:30am |
Mon Feb 5, 2018 | Assignment Signature Assignment Topic Approval | due by 9:20am |
Wed Feb 7, 2018 | Assignment Chapter 7 | due by 9:30am |
Assignment Quiz on Momentum | due by 11:59pm | |
Assignment Quiz on Momentum GROUP | due by 11:59pm | |
Mon Feb 12, 2018 | Assignment Test 2 Ch 5-7 | due by 10:20pm |
Wed Feb 14, 2018 | Assignment Chapter 8 | due by 9:30am |
Tue Feb 20, 2018 | Assignment Chapter 9 | due by 9:30am |
Wed Feb 21, 2018 | Assignment Chapter 10 | due by 9:30am |
Fri Feb 23, 2018 | Assignment Chapter 11 | due by 9:30am |
Mon Feb 26, 2018 | Assignment Chapter 12 | due by 9:30am |
Wed Feb 28, 2018 | Assignment Chapter 13 | due by 9:30am |
Mon Mar 5, 2018 | Assignment Chapter 14 | due by 9:30am |
Tue Mar 6, 2018 | Assignment Test 3 Ch 8-14 | due by 11:59pm |
Wed Mar 7, 2018 | Assignment Chapter 15 | due by 9:30am |
Assignment Draft for Peer Review | due by 11:20am | |
Fri Mar 9, 2018 | Assignment Chapter 16 | due by 9:30am |
Mon Mar 19, 2018 | Assignment Chapter 17 | due by 9:30am |
Wed Mar 21, 2018 | Assignment Chapter 18 | due by 9:30am |
Assignment Peer Review of another's report | due by 9:30am | |
Thu Mar 22, 2018 | Assignment Test 4 Ch 15-18 | due by 10:20pm |
Mon Mar 26, 2018 | Assignment Chapter 19 | due by 11:20am |
Fri Mar 30, 2018 | Assignment Chapter 20 | due by 9:30am |
Wed Apr 4, 2018 | Assignment Chapter 21 | due by 9:30am |
Assignment Temperament Studio | due by 9:30am | |
Thu Apr 5, 2018 | Assignment Test 5 Ch 19-21 | due by 10:30pm |
Mon Apr 9, 2018 | Assignment Final Version | due by 9:30am |
Wed Apr 11, 2018 | Assignment Chapter 22 | due by 11:20am |
Fri Apr 13, 2018 | Assignment Chapter 23 | due by 9:30am |
Mon Apr 16, 2018 | Assignment Chapter 24 | due by 9:30am |
Wed Apr 18, 2018 | Assignment Chapter 25 | due by 9:30am |
Fri Apr 20, 2018 | Assignment Chapter 26 | due by 11:20am |
Assignment Class Participation | due by 2pm | |
Tue Apr 24, 2018 | Calendar Event Final Exam | 9:30am to 11:30am |
Assignment Final Exam | due by 11:30am | |
Assignment Quiz 1 Ch. 2 GROUP | ||
Assignment Quiz 1 Ch. 2 INDIV | ||
Assignment Quiz 2 Ch. 3 INDIV | ||
Assignment Quiz Electricity | ||
Assignment Quiz Electricity GROUP | ||
Assignment Quiz Gravity GROUP | ||
Assignment Quiz Gravity INDIV | ||
Assignment Quiz Music GROUP | ||
Assignment Quiz Music INDIV | ||
Assignment Quiz Newton's Laws INDIV | ||
Assignment Quiz on Heat Transfer | ||
Assignment Quiz on Light | ||
Assignment Quiz on Light GROUP | ||
Assignment Quiz on Momentum and Energy | ||
Assignment Quiz on Momentum and Energy GROUP | ||
Assignment Quiz on Student Names | ||
Assignment Quiz on Thermodynamics | ||
Assignment Quiz on Thermodynamics GROUP | ||
Assignment Quiz Rotational stuff | ||
Assignment Quiz Rotational stuff GROUP | ||
Assignment Quiz States of Matter | ||
Assignment Quiz States of Matter GROUP |