Course Syllabus
Course Schedule
CM 2460 | Construction Scheduling and Cost Control | |||||||
M W | 10:30-11:15 | Spring 2023 | ||||||
TEXT: | Construction Scheduling - Newitt | |||||||
Instructor: David Barker david.barker@snow.edu 435 283-77577 | ||||||||
DATE | Day | Ch | Reading | Quiz | Assignment | |||
1 | Jan | 10 | M | 1,2 | Overview/Why Schedule? | 1-16 | Quiz 1 & 2 | |
2 | 12 | W | 3 | Checklists, etc | 17-26 | Quiz 3 | 1 To Do apps | |
17 | M | Bar Charts Intro. |
||||||
3 | 19 | W | 4 | Bar Charts | 27-37 | Quiz 4 | 2. Bar Chart | |
4 | 24 | M | Work on Assignment 2 | |||||
5 | 26 | W | 5 | CPM Scheduling | 38-45 | Quiz 5 | ||
6 | 31 | M | 6 | Logic Diagram | 46-56 | Quiz 6 | 3. Logic Diagram | |
7 | Feb | 2 | W | Work on diagram | ||||
7 | M | No Class | ||||||
9 | W | No class | ||||||
8 | 14 | M | Work on diagram | |||||
9 | 16 | W | 7 | Determining Duration | 57-62 | Quiz 7 | 4. Add Duration | |
21 | M | Holiday | ||||||
10 | 23 | W | 8 | Start and Finish Dates | 63-76 | 5. Problem 1 | ||
11 | 28 | M | Start and Finish Dates | Quiz 8 | 6. Problem 2 | |||
8. Problem 3 - Extra Credit** | ||||||||
12 | Mar | 2 | W | 9 | Float | 77-87 | Quiz 9 | 9. Problem 1 Add float |
10. Problem 2 Add Float | ||||||||
11. Problem 3 Add Float Extra Credit** | ||||||||
7 | M | Spring Break | ||||||
9 | W | Spring Break | ||||||
13 | 14 | M | 10 | Lags | 91-99 | 12. Add lags to bar chart | ||
14 | 16 | W | 11 | Review & Analyze | 100-107 | |||
15 | 21 | M | 12 | Create Bar & Tab Report | 108-124 | 13. Project Reports | ||
16 | 23 | M | work on 13. Project Report | |||||
17 | 28 | M | 17 | Teamwork | 163-170 | Quiz 17 | ||
18 | 30 | W | EXAM | |||||
19 | Apr | 4 | W | 13 | Linear Schedules | 125-134 | 14. Linear Schedule | |
20 | 6 | M | 15 | Forecast/Balance | 144-156 | 15. Forecasting & Balance | ||
21 | 11 | W | work on 15. Forecast/Balance | |||||
22 | 13 | M | 16 | SKIP Cost Control Start MS Project | 157-162 | 16. Calculations Extra Credit** | ||
23 | 18 | W | 22 | Microsoft Project | 272-302 | 17 Final Project for Residential Home using Microsoft Project | ||
24 | 20 | W | Microsoft Project | 272-303 | ||||
25 | 25 | M | Microsoft Project | 272-302 | ||||
26 | 27 | W | Microsoft Project | |||||
May | 4 | W |
FINAL EXAM 9:30-11:30 Final Project Due |
COURSE DESCRIPTIONThis course provides instruction in the planning and scheduling of construction projects. Students learn construction project control through use of critical path, Gantt bar charts, and reporting practices using computers. |
REQUIRED READING, ACTIVITIES, AND MATERIALSTEXT: Construction Scheduling Principles and Practices, 2nd Edition by Newitt with CD Access to a Computer |
COURSE REQUIREMENTSReading and Participation
General Class Guidelines
|
Student Learning Outcomes As a result of taking this course, students will be able to:
|
ADA Section 504 Compliance Notice:Students with medical, psychological, learning, or other disabilities desiring accommodations, academic adjustments, or auxiliary aids should contact the Accessibility Resource Center, Room 241 Greenwood Student Center, phone number 435 283 7321. The Americans with Disabilities Act (ADA) Coordinator in the Student Success Center determines eligibility for and authorizes the provision of appropriate services and aids. |
For assistance, please contact the Accessibility Services Coordinator: Address: Snow College, 241 Greenwood Student Center, 150 East College Avenue, Ephraim, UT 84627. Phone: (435) 283-7321 Fax: (435) 283-7314 Email: katie.larsen@snow.edu |
Course Summary:
Date | Details | Due |
---|---|---|