Course Syllabus
HONR 2851: Interdisciplinary Studies in Science
Information In Our Lives and In the Universe
Fall 2015 MWF 10:30-11:20 HU 173A
Instructor: Larry Smith SCNCE 111 larry.smith@snow.edu http://www.snow.edu/larrys Links to an external site.
Goals and Outcomes: The theme of information will allow us to branch into many areas of history, science, math, art, and philosophy. Students will also read, retrieve, evaluate, interpret, and deliver information using a variety of traditional and electronic media. Students will also integrate knowledge and methodologies of multiple disciplines. Students will achieve the "information literacy Download information literacy" learning outcome.
Text: The Information: A History, A Theory, A Flood by James Gleick. ISBN: 978-1-4000-9623-7. Available as an e-book or iBook.
Prerequisites: None, except an intense motivation to learn
Expectations: Honors students are motivated learners. We will use a discussion-oriented seminar format. Participation in the discussions is crucial. Students are expected to studiously do the reading assignments before class discussions. Reading and writing are key activities. Ask questions--especially to the guest lecturers. Thinking is also an important expectation: don't just read, think!
How to get help: You are encouraged to see me in my office hours (MWF 9:30-10:20, TR 11:30-12:30) or by appointment. E-mail is good too.
Assignments: There will be a graded discussion in Canvas for each chapter. First write a three-paragraph reaction to the chapter, and then respond to at least two other posts. This is a minimum; honors students almost always exceed the minimum.
A number of guest lecturers will come. They may give reading assignments before they come to class; please read them. You will also write a one-page response paper after their presentation/discussion. This is done in Canvas. Show that you have listened carefully and digested the information. Also ask questions you didn't get a chance to ask in class.
There is also a term paper and presentation. Pick a topic related to information and write a term paper and prepare a presentation for the class.
We will also do a class project to document the new Snow Museum of Information Technology History.
Discussions: Please participate in the online (Canvas) discussion that is set up for each chapter. You should first post your own original thoughts sparked by the reading of the chapter, and then post at least a couple of replies to other people's posts.
The purpose of the posts you make to the discussion boards each chapter are to a) prove you read the chapter, and b) provoke some cool discussion. This generally can't be done in a couple of sentences. So, while length is not the ultimate goal, your posts should not be super short--I think at least a couple of paragraphs. (On the other hand, don't make them so long that we don't want to read them.)
I will often pose a question or two in the starting post of the chapter discussions to get your juices flowing. However, it is not enough to simply give short declarative answers to those questions. Don't feel bound or constricted by the couple of questions I pose. Range widely beyond those questions and ask and answer other questions about the chapter yourself. Point out what really intrigued you about the chapter.
Schedule: We meet MWF at 10:30 in HU 173A (the Honors room). The final exam period for our class is scheduled for Thursday, December 10 from 9:30 to 11:30.
Grading: The final project (paper and presentation) will be worth 30% of the grade. Participation in class will be important.
Topics:
I. Introduction
A. We live in The Information Age, as opposed to Industrial Age or Atomic Age or Space Age
II. What is Information?
A. Shannon's Law -- bits and bytes, compression (Hamming code)
B. Acquisition, storage, processing, retrieval; sending messages
C. Secret information: cryptography (hidden writing)
III. Information vs. Knowledge vs. Belief
A. Philosophy (epistemology; is information “true”?)
B. Knowledge in Math (proofs)
C. Scientific knowledge vs. Religious Knowledge
IV. How is Information acquired?
A. How do humans learn? (psychology of learning)
B. How do other species learn?
C. How do machines learn? (artificial intelligence)
V. How is Information represented and stored?
A. In genes
B. In brains
1. Psychology (including concept maps)
2. Physiology
3. Non-human brains: animal and extra-terrestrial
C. In books
D. Information efficiency in different languages
E. In machines
1. Compression algorithms: mp3, jpeg
2. Long-term storage, changing formats
VI. How much Information?
A. In genes
B. In brains
C. In books
D. In machines/on the web
1. Is a machine with enough information intelligent?
E. Information overload; how much is too much?
1. Prioritizing and ranking information
VII. How is Information processed?
A. A computer is an information processor
B. Humans as computers (historical computation and astronomy)
C. Machines as computers
1. Analog computers
2. Digital computers (logic gates)
VIII. How is Information Accessed?
A. From genes
B. From brains (memory, pathologies; dementia, Alzheimer's)
C. From books
D. From machines/the WWW
IX. How is Information used?
A. Gene information is used to make cells, etc.
B. Brain information is used to live full lives
C. Book information allows generations to communicate with each other
D. Machine information: artificial intelligence, new life forms?
X. Physics: Is information lost in black holes? The holographic principle
XI. Societal Implications of the Information Age
A. Employment opportunities
B. Social structure, information "haves" and "have-nots"
C. Power = access to information
D. Ethical implications
E. Education in an information-rich environment
F. Oral traditions convey information like the internet, not as books do
Course Summary:
Date | Details | Due |
---|---|---|
Fri Aug 21, 2015 | Discussion Topic Ch1: Drums that Talk | due by 10:30am |
Mon Aug 24, 2015 | Calendar Event Guest: David Allred | 10:30am to 11:20am |
Assignment Fairy Tale | due by 10:30am | |
Wed Aug 26, 2015 | Discussion Topic Ch 2: The Persistence of the Word | due by 10:30am |
Assignment Reaction to David Allred | due by 10:30am | |
Fri Aug 28, 2015 | Assignment Bits and bases | due by 10:30am |
Mon Aug 31, 2015 | Discussion Topic Ch 3: Two Wordbooks | due by 10:30am |
Assignment Read Alphabet Effect Ch 1 | due by 10:30am | |
Fri Sep 4, 2015 | Discussion Topic Ch 4: To Throw the Powers of Thought into Wheel-Work | due by 10:30am |
Wed Sep 9, 2015 | Quiz Cryptology Quiz | due by 10am |
Calendar Event Guest Jonathan Bodrero | 10:30am to 11:20am | |
Assignment Instructions (read this many times throughout the semester) | due by 11:59pm | |
Fri Sep 11, 2015 | Calendar Event Guest Jonathan Bodrero | 10:30am to 11:20am |
Mon Sep 14, 2015 | Discussion Topic Ch 5: A Nervous System for the Earth | due by 10:30am |
Assignment Reaction to Jonathan Bodrero | due by 2:30pm | |
Assignment Cryptology Homework 2015 | due by 11:59pm | |
Mon Sep 21, 2015 | Discussion Topic Ch 6: New Wires, New Logic | due by 10:30am |
Mon Sep 28, 2015 | Discussion Topic Ch 7: Information Theory | due by 10:30am |
Assignment Proposal | due by 10:30am | |
Assignment Logic Gates | due by 11:59pm | |
Fri Oct 2, 2015 | Calendar Event Guest Nick Marsing | 10:30am to 11:20am |
Mon Oct 5, 2015 | Discussion Topic Ch 8: The Informational Turn | due by 2:30pm |
Wed Oct 7, 2015 | Calendar Event Guest Garth Sorenson | 10:30am to 11:20am |
Assignment Brain Games | due by 10:30am | |
Fri Oct 9, 2015 | Assignment Reaction to Garth Sorenson | due by 10:30am |
Mon Oct 12, 2015 | Discussion Topic Ch 9: Entropy and Its Demons | due by 10:30am |
Wed Oct 14, 2015 | Calendar Event Guest Sannali Dittli | 10:30am to 11:20am |
Assignment Information Theory at Khan Academy | due by 10:30am | |
Mon Oct 19, 2015 | Discussion Topic Ch 10: Life's Own Code | due by 10:30am |
Assignment Draft for Peer Review | due by 10:30am | |
Assignment Reaction to Sannali Dittli | due by 10:30am | |
Wed Oct 21, 2015 | Calendar Event Guest Jed Rasmussen | 10:30am to 11:20am |
Assignment Watching and Readings for Jed Rasmussen | due by 10:30am | |
Fri Oct 23, 2015 | Calendar Event NO CLASS!! | 10:30am to 11:20am |
Discussion Topic Ch 11: Into the Meme Pool | due by 10:30am | |
Assignment Reaction to Jed Rasmussen | due by 10:30am | |
Mon Oct 26, 2015 | Calendar Event Guest Adrian Peterson | 10:30am to 11:20am |
Assignment Peer Review and Critique | due by 10:30am | |
Assignment Voyager golden record | due by 10:30am | |
Wed Oct 28, 2015 | Assignment Reaction to Adrian Peterson | due by 10:30am |
Assignment Decoding DNA Assignment | due by 11:59pm | |
Fri Oct 30, 2015 | Discussion Topic Ch 12: The Sense of Randomness | due by 10:30am |
Assignment Display Card 1 | due by 10:30am | |
Assignment Display Card 2 | due by 10:30am | |
Mon Nov 2, 2015 | Assignment Script 1 | due by 10:30am |
Wed Nov 4, 2015 | Assignment Script 2 | due by 10:30am |
Assignment Writing Lab Tutor's Critique | due by 10:30am | |
Fri Nov 6, 2015 | Discussion Topic Ch 13: Information is Physical | due by 10:30am |
Assignment Information in the Universe | due by 10:30am | |
Mon Nov 9, 2015 | Assignment Audio File 1 | due by 10:30am |
Wed Nov 11, 2015 | Assignment Audio File 2 | due by 10:30am |
Thu Nov 12, 2015 | Calendar Event Science Division Seminar Nobel Prize in Physics | 4:30pm |
Fri Nov 13, 2015 | Calendar Event Guest Doug Hansen | 10:30am to 11:20am |
Discussion Topic Ch 14: After the Flood | due by 10:30am | |
Assignment Final Version of Term Paper | due by 2:30pm | |
Mon Nov 16, 2015 | Calendar Event Guest Nick Marsing | 10:30am to 11:20am |
Assignment Reaction to Doug Hansen | due by 2:30pm | |
Wed Nov 18, 2015 | Assignment Reflection | due by 10:30am |
Calendar Event Guest Chase Mitchell | 2:30pm to 3:20pm | |
Fri Nov 20, 2015 | Discussion Topic Ch 15: New News Every Day | due by 10:30am |
Assignment Reaction to Chase Mitchell | due by 2:30pm | |
Mon Nov 23, 2015 | Assignment Maxwell's Demon and Landauer's Eraser | due by 10:20am |
Assignment Reaction to Nick Marsing | due by 10:30am | |
Wed Nov 25, 2015 | Calendar Event No Class | 10:30am to 11:20am |
Fri Nov 27, 2015 | Calendar Event No Class | 10:30am to 11:20am |
Mon Nov 30, 2015 | Calendar Event Tessa's Presentation | 10:30am to 10:45am |
Assignment Information Storage Capacity | due by 10:30am | |
Calendar Event Brian's Presentation | 10:45am to 11am | |
Calendar Event Taylor's Presentation | 11am to 11:15am | |
Assignment Discussions in class | due by 11:59pm | |
Assignment Presentation to Class | due by 11:59pm | |
Wed Dec 2, 2015 | Calendar Event Janay's Presentation | 10:30am to 10:45am |
Calendar Event Clarissa's Presentation | 10:45am to 11am | |
Calendar Event Gary's Presentation | 11am to 11:15am | |
Fri Dec 4, 2015 | Calendar Event Sarah Stapley's Presentation | 10:30am to 10:45am |
Calendar Event Marie's Presentation | 10:45am to 11am | |
Calendar Event Casey's Presentation | 11am to 11:15am | |
Mon Dec 7, 2015 | Calendar Event Chelsea's Presentation | 10:30am to 10:45am |
Calendar Event Jordan's Presentation | 10:45am to 11am | |
Calendar Event Sarah Stratford's Presentation | 11am to 11:15am | |
Assignment Critique Presentations | due by 12:05pm | |
Assignment Number of Presentation Critiques submitted | due by 11:59pm | |
Thu Dec 10, 2015 | Assignment Final Exam | due by 9:30am |
Assignment DNA Extraction |